SkuVault was a well-regarded e-commerce WMS until Linnworks acquired it. The product now lives as "SkuVault Core" inside the Linnworks platform. If you're evaluating SkuVault, you're really evaluating Linnworks. That changes the comparison.
SkuVault/Linnworks is the better pick if you need 100+ native marketplace connections out of the box, are a high-volume multichannel seller who needs sophisticated automation rules, or want dedicated account management included.
Inventory Pro is the better pick if pricing transparency matters to you, you prefer concurrent licensing over order-volume pricing, or you need a platform that isn't mid-transition after a major acquisition.
Data verified: May 2026 from linnworks.com (skuvault.com redirects here)
Note: SkuVault.com now redirects to Linnworks.com. The SkuVault product is branded as "SkuVault Core" within the Linnworks platform.
| Category | Inventory Pro | SkuVault Core (Linnworks) |
|---|---|---|
| Starting Price | $249/mo (Standard) | Contact sales (custom pricing) |
| Pricing Model | Published — no hidden fees | Custom quote based on order volume |
| Marketplace Connections | Shopify, Amazon, WooCommerce, eBay, BigCommerce + EDI | 100+ marketplaces (Linnworks) |
| Licensing Model | Concurrent sessions | Order volume-based pricing |
| Product Status | Independent platform | SkuVault Core — part of Linnworks |
| Onboarding | Self-service setup | Tailored onboarding plan included |
| Warehouse Management | Full WMS — unlimited locations | Full WMS (Linnworks) |
| On-Premises Option | Yes | No (cloud only) |
| Demand Forecasting | Reorder point alerts, 260+ reports | Stock forecasting (Linnworks) |
| Implementation Fee | $0 | Not published — contact sales |
Data verified May 2026 from linnworks.com and linnworks.com/pricing. Inventory Pro data reflects current published pricing and capabilities.
We update this page periodically. If something has changed, let us know.
SkuVault (now part of Linnworks) no longer publishes fixed pricing. Their Growth tier was last listed at $499/mo before moving to custom quotes. Below is an estimate based on the last publicly available rate.
| Cost Element | Inventory Pro (3 Years) | SkuVault / Linnworks (3 Years) |
|---|---|---|
| Monthly Subscription | $249/mo (3 users included) | $499/mo (Growth) or custom quote |
| Additional Users | +$80/mo each (2 extra) = $160/mo | Custom (quoted per client) |
| Implementation | $0 | Tailored onboarding (fee reported in reviews) |
| Per-User Add-ons | Concurrent licensing — pay only for active sessions | Volume-based pricing tiers |
| Estimated 3-Year Total | $14,724 | $17,964+ (Growth tier, before add-ons) |
Competitor pricing based on last published SkuVault Growth tier rate ($499/mo) from skuvault.com, verified May 2026. Linnworks now uses custom quoting for all tiers.
Inventory Pro keeps your stock counts accurate across every sales channel. Connect your stores and start syncing inventory in minutes.